Atascocita Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18203 Langkawi Ln 4 3 2,625 $465,000 $177 50 days
7407 Crown Canyon Dr 4 4 2,005 $422,040 $210 59 days
7403 Crown Canyon Dr 3 3 2,005 $386,890 $192 59 days
11023 Sun River Falls Dr 3 3 2,183 $300,000 $137 1 day
19959 Emerald Bend Way 3 3 1,852 $294,440 $158 121 days
19967 Emerald Bend Way 3 3 1,852 $291,990 $157 18 days
19975 Emerald Bend Way 3 3 1,607 $289,990 $180 18 days
19939 Emerald Bend Way 3 3 1,607 $269,990 $168 14 days
19955 Emerald Bend Way 3 3 1,607 $269,890 $167 121 days
Average: 3.2 3.1 1,927 $332,247 $172 52 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19979 Emerald Bend Way 3 3 2,107 $334,840 $158 8 days
19978 Emerald Bend Way 3 3 2,107 $327,240 $155 3 days
19966 Emerald Bend Way 4 3 1,989 $304,990 $153 14 days
19951 Emerald Bend Way 4 3 1,989 $289,990 $145 104 days
19927 Emerald Bend Way 4 3 1,989 $259,390 $130 187 days
19907 Emerald Bend Way 3 3 1,607 $239,140 $148 5 days
Average: 3.5 3.0 1,964 $292,598 $148 53 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!