Kingwood South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Turtle Cove Ct 4 6 5,283 $1,499,000 $283 71 days
23 Oak Cove Ln 5 5 5,965 $1,495,000 $250 167 days
7611 Kings River Ln 5 6 5,770 $1,250,000 $216 13 days
19231 Clear Sky Dr 3 4 2,942 $1,249,990 $424 85 days
53 New Oak Trl 4 5 4,596 $999,975 $217 11 days
6 Kings River Ct N/A N/A N/A $699,000 Unknown 109 days
21011 Atascocita Point Dr 4 4 3,741 $689,900 $184 104 days
6334 Shoreview Ct 4 3 3,149 $440,000 $139 170 days
7103 Sweet Violet Trl 3 2 2,335 $367,000 $157 14 days
20606 White Berry Ct 3 3 2,282 $365,000 $159 57 days
Average: 3.7 3.2 3,038 $590,093 $178 59 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19214 Clear Sky Dr 4 4 4,297 $625,000 $145 116 days
19914 Texas Laurel Trl 4 4 3,197 $439,900 $137 67 days
19711 Satinwood Trl 4 4 3,068 $394,900 $128 238 days
6014 Rivergrove Bend Dr 4 4 3,079 $380,000 $123 15 days
20607 Delta Wood Trl 4 3 2,725 $339,000 $124 98 days
20531 Delta Wood Trl 4 3 2,727 $284,950 $104 126 days
6311 New Oak Ct 3 2 1,688 $260,000 $154 2 days
73 Kings Lake Estates Blvd N/A N/A N/A $235,000 Unknown 1135 days
Average: 3.9 3.4 2,968 $369,843 $131 224 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8