Summerwood/Lakeshore Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16710 Okachobee Dr 4 4 4,203 $1,200,000 $285 53 days
15726 Ballater Ridge Ln 5 5 4,050 $875,000 $216 41 days
13718 Nubenbrook Lake Dr 4 5 4,587 $875,000 $190 47 days
13330 Arbor Villa Ln 4 5 5,266 $825,000 $156 76 days
16347 Cascade Caverns Ln 4 5 5,500 $825,000 $150 242 days
14902 Somerset Horizon Ln 5 6 5,262 $799,900 $152 93 days
16622 Little Woodstar Ct 5 5 4,191 $799,900 $190 122 days
12218 Hickory Arroyo Dr 5 5 3,931 $735,000 $186 76 days
13415 Davey Woods Dr 4 4 4,014 $700,000 $174 369 days
16114 Finnigans Cir 5 5 4,897 $699,900 $142 90 days
Average: 3.9 3.2 2,766 $417,366 $152 76 days
Viewing 1 - 10 of 205
Viewing 1 - 10 of 205
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12326 Leather Saddle Ct 4 4 5,247 $750,000 $142 13 days
14710 Somerset Horizon Ln 4 4 4,184 $724,900 $173 9 days
14003 Southern Spring Ln 4 4 4,168 $685,000 $164 47 days
17215 Inyo National Dr 4 4 3,675 $669,000 $182 49 days
13231 Whisper Hollow Ln 4 4 4,469 $600,000 $134 57 days
11915 Parsifal Creek Rd 5 5 4,464 $599,900 $134 12 days
12014 Parsifal Creek Rd 4 3 3,093 $549,900 $177 43 days
15811 Coffee Creek Ct 4 4 3,624 $535,000 $147 70 days
12710 Banchory Leaf Dr 4 4 2,772 $450,000 $162 134 days
15619 Tindary Meadow Ct 3 2 2,794 $438,000 $156 23 days
Average: 3.7 3.0 2,688 $396,377 $149 47 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38

How much is your home worth?

...get instant property value now!