Spring, Texas Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21330 Golden Dove Dr 4 2 2,034 $269,000 $132 0 days
2506 Montana Blue Dr 4 2 2,132 $245,000 $114 0 days
3443 Gary Ln 3 2 1,276 $235,000 $184 1 day
4522 Rosegate Dr 4 2 1,496 $229,999 $153 1 day
3302 Royal Oaks Dr 3 2 1,759 $380,000 $216 1 day
6203 Fawnwood Dr 4 4 3,332 $599,500 $179 1 day
738 Oak Ridge Grove Cir 3 2 1,778 $360,000 $202 1 day
419 Dover Ln 3 2 2,240 $339,000 $151 1 day
28214 E Benders Landing Blvd N/A N/A N/A $599,950 Unknown 1 day
2514 Anzalone Dr 4 2 1,905 $259,900 $136 1 day
5402 Cobble Ln 4 3 3,041 $435,000 $143 2 days
17746 Lemon Sky Ln 5 4 2,852 $364,990 $127 2 days
Average: 3.8 3.2 2,762 $526,904 $168 85 days
Viewing 1 - 12 of 1735, only 500 can be displayed.
Viewing 1 - 12 of 1735, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8023 Null Ct 5 4 3,709 $399,900 $107 1 day
6711 Chancellor Dr 4 4 3,199 $439,900 $137 3 days
23214 Pine Post Ln 3 2 1,519 $160,000 $105 3 days
2426 Floral Ridge Dr 3 2 1,855 $280,000 $150 1 day
16963 Chapel Pines Dr Unit 57 2 3 1,860 $195,000 $104 5 days
3519 Rolling Forest Dr 4 4 2,833 $369,950 $130 6 days
3122 Candle Pond Ln 3 2 2,117 $249,000 $117 3 days
25514 Myrtle Spgs 3 2 2,110 $340,000 $161 8 days
23838 Single Oak St 3 3 1,450 $88,000 $60 5 days
5911 Sandypine Ct 4 4 2,915 $375,000 $128 4 days
18006 Memorial Estates Dr 4 3 2,354 $309,900 $131 7 days
9515 Sotherloch Lake Dr 5 4 4,247 $550,000 $129 2 days
Average: 3.8 3.2 2,751 $462,960 $161 59 days
Viewing 1 - 12 of 333
Viewing 1 - 12 of 333

How much is your home worth?

...get instant property value now!